
MC970 Silver Recovery Ion Exchange Resin for Acidic Solutions
Rapid kinetics ion exchange resin for efficient silver recovery from acidic solutions. Reduces secondary waste in industrial silver reclamation processes.
Application: Silver Recovery in acidic solution
Advantages: Rapid Kinetics, Reduction of Secondary Waste
| Specification | Details |
|---|---|
| Polymer Structure | Macroporous polystyrene crosslinked with divinylbenzene |
| Appearance | Spherical Beads |
| Functional Group | Isothiouronium |
| Ionic Form | H+ form |
| Moisture Retention | 48 - 54 % (H+ form) |
| Particle Size Range | 300 - 1200 µm |
| Uniformity Coefficient (max.) | 1.7 |
| Reversible Swelling, H+ → Hg (max.) | 5% |
| Specific Gravity | 1.11 |
| Temperature Limit | 60 °C (140.0 °F) |
| pH limites, Operating | 0-7 |
